Australia   New Zealand   United Arab Emirates   Retail Media
Val Morgan  AU  At the movies  Box Office  This weekend

Last Weekend at the Australian Box office

Fri 11 May 2012 - Sun 13 May 2012

Rank Title Box Office (AUD) Weeks Total Box Office (AUD)
1 The Avengers $ 5,198,112 3 $ 39,033,539
2 Dark Shadows $ 3,728,805 1 $ 3,728,805
3 Five-Year Engagement $ 1,367,347 2 $ 4,027,094
4 The Best Exotic Marigold Hotel $ 482,224 8 $ 19,586,820
5 Safe $ 442,840 1 $ 442,840
6 The Lucky One $ 335,377 4 $ 6,362,133
7 Salmon Fishing in the Yemen $ 187,424 6 $ 3,303,266
8 The Hunger Games $ 184,344 $ 30,734,344
9 Act Of Valor $ 163,862 2 $ 761,547
10 Wish You Were Here $ 154,479 3 $ 875,481
Source: MPDAA

Last Weekend at the US Box office

Fri 11 May 2012 - Sun 13 May 2012

Rank Title Box Office (USD) Weeks Total Box Office (USD)
1 The Avengers $ 103,163,000 2 $ 373,182,000
2 Dark Shadows $ 28,805,000 1 $ 28,805,000
3 Think Like A Man $ 5,816,108 4 $ 81,917,000
4 The Hunger Games $ 4,400,000 8 $ 386,902,000
5 The Lucky One $ 4,055,000 4 $ 53,721,000
6 Five-Year Engagement $ 3,100,000 3 $ 24,377,000
7 Pirates! $ 3,143,442 3 $ 23,047,000
8 The Best Exotic Marigold Hotel $ 2,650,000 2 $ 3,723,000
9 Chimpanzee $ 1,624,000 4 $ 25,586,000
10 Safe $ 1,447,174 3 $ 15,717,429
Source: MPDA

Contact us

If you have any queries please contact us.

Contact Us
CAPTCHA image for SPAM prevention If you can't read the word, click here.