
Last Weekend at the Australian Box office
Thu 16 May 2013 - Sun 19 May 2013
| Rank | Title | Box Office (AUD) | Weeks | Total Box Office (AUD) |
|---|---|---|---|---|
| 1 | Star Trek Into Darkness (3D) | $ 3,207,157 | 2 | $ 10,005,895 |
| 2 | Iron Man 3 (3D) | $ 2,150,625 | 4 | $ 35,080,184 |
| 3 | The Call | $ 874,121 | 1 | $ 874,121 |
| 4 | Snitch | $ 726,825 | 1 | $ 728,321 |
| 5 | The Big Wedding | $ 609,836 | 3 | $ 3,989,836 |
| 6 | The Place Beyond The Pines | $ 523,580 | 2 | $ 1,616,588 |
| 7 | The Croods (3D) | $ 209,548 | 8 | $ 24,440,514 |
| 8 | Olympus Has Fallen | $ 183,536 | 5 | $ 5,408,173 |
| 9 | Spring Breakers | $ 138,438 | 2 | $ 479,925 |
| 10 | Song For Marion | $ 112,633 | 4 | $ 733,873 |
Source: MPDAA
Last Weekend at the US Box office
Fri 17 May 2013 - Sun 19 May 2013
| Rank | Title | Box Office (USD) | Weeks | Total Box Office (USD) |
|---|---|---|---|---|
| 1 | Star Trek Into Darkness (3D) | $ 70,555,000 | 1 | $ 84,091,000 |
| 2 | Iron Man 3 (3D) | $ 35,182,000 | 3 | $ 337,073,000 |
| 3 | The Great Gatsby | $ 23,415,000 | 2 | $ 90,159,000 |
| 4 | Pain and Gain | $ 3,100,000 | 4 | $ 46,574,000 |
| 5 | The Croods (3D) | $ 2,750,000 | 9 | $ 176,750,000 |
| 6 | 42 | $ 2,730,000 | 6 | $ 88,735,000 |
| 7 | Oblivion | $ 2,222,000 | 5 | $ 85,500,000 |
| 8 | Mud | $ 2,160,000 | 4 | $ 11,588,000 |
| 9 | Peeples | $ 2,150,000 | 2 | $ 7,858,000 |
| 10 | The Big Wedding | $ 1,100,000 | 4 | $ 20,198,000 |
Source: MPDA