HP Holiday Print Zone
Featured Article
HP capitalised on the huge Easter weekend box-office by demonstrating the capabilities of the new HP Photo Smart printer.....more
Other Recent Articles
|
Cinema continues its stellar box office run into 2010 |
|
|
Target creates Australia’s first animated 3D Cinema ad |
|
|
Johnnie Walker's six minute commercial now showing |
|
|
Cinema advertising proven to improve propensity to buy |
Aus Box Office
Thu 22 Jul 2010 - Sun 25 Jul 2010
| Inception | $ 7,428,415 |
| Knight & Day | $ 1,753,113 |
| Toy Story 3 | $ 1,331,909 |
| The Twilight Saga: Eclipse | $ 1,216,786 |
| Karate Kid | $ 793,473 |
| View Full Details | Source: MPDAA |
US Box Office
Fri 23 Jul 2010 - Sun 25 Jul 2010
| Inception | $ 43,505,000 |
| Salt | $ 36,500,000 |
| Despicable Me | $ 24,100,000 |
| The Sorcerer's Apprentice | $ 9,685,000 |
| Toy Story 3 | $ 9,030,000 |
| View Full Details | Source: MPDA |


