2008 Box Office running at record levels!
Featured Article
The 2008 Box Office is running at a record high and is currently 3% up on the all time record year of 2004....more
Other Recent Articles
|
Digilites...coming soon to a cinema near you |
|
|
Breaking Campaigns: Ubisoft - Soul Calibur 4 |
|
|
Cinema pays off for Foster's |
Aus BoxOffice
Thu 17 Jul 2008 - Sun 20 Jul 2008
| The Dark Knight | $ 11,779,716 |
| Mamma Mia! | $ 4,048,272 |
| Hancock | $ 1,542,134 |
| Kung Fu Panda | $ 1,476,663 |
| Get Smart | $ 1,084,064 |
| View Full Details | Source: MPDAA |
US BoxOffice
Fri 18 Jul 2008 - Sun 20 Jul 2008
| The Dark Knight | $ 158,411,483 |
| Mamma Mia! | $ 27,751,240 |
| Hancock | $ 14,040,178 |
| Journey To The Centre Of The Earth 3D | $ 12,340,435 |
| Hellboy 2: The Golden Army | $ 10,117,815 |
| View Full Details | Source: MPDA |

