2010 Box Office
The 2009 box office finished of the year at $1.09bn. This was 15% ahead of 2008's record year and the first time this figure has reached over $1bn.
The 2010 box office is currently at $702m, which is 11% ahead of the same time in 2009.
Cummulative Box Office 2010 vs 2009
Week | 2010 | 2009 | % Change |
1 | $43.3m | $37.0m | 17% |
2 | $79.7m | $65.8m | 21% |
3 | $114.1m | $93.5m | 22% |
4 | $143.1m | $121.0m | 18% |
5 | $163.3m | $138.9m | 18% |
6 | $181.1m | $153.2m | 18% |
7 | $205.0m | $171.7m | 19% |
8 | $221.9m | $185.9m | 19% |
9 | $237.8m | $198.5m | 20% |
10 | $264.7m | $212.3m | 25% |
11 | $283.8m | $225.2m | 26% |
12 | $299.1m | $236.7m | 26% |
13 | $315.6m | $247.6m | 27% |
14 | $348.7m | $263.5m | 32% |
15 | $375.5m | $289.6m | 30% |
16 | $392.3m | $316.9m | 24% |
17 | $407.7m | $332.9m | 22% |
18 | $426.8m | $349.0m | 22% |
19 | $438.6m | $365.4m | 20% |
20 | $453.9m | $383.1m | 18% |
21 | $469.4m | $400.5m | 17% |
22 | $486.1m | $415.3m | 17% |
23 | $507.1m | $437.0m | 16% |
24 | $528.9m | $452.7m | 17% |
25 | $547.4m | $473.7m | 16% |
26 | $577.0m | $508.7m | 13% |
27 | $623.4m | $542.0m | 15% |
28 | $660.5m | $576.9m | 14% |
29 | $682.3m | $611.7m | 12% |
30 | $702.2m | $631.4m | 11% |
Updated 29 July 2010
Source: MPDAA (Weekly Top 20)
