2010 Box Office
The 2009 box office finished of the year at $1.09bn. This was 15% ahead of 2008's record year and the first time this figure has reached over $1bn.
The 2010 box office is currently at $264.7m, which is 25% ahead of the same time in 2009.
Cummulative Box Office 2010 vs 2009
Week | 2010 | 2009 | % Change |
1 | $43.3m | $37.0m | 17% |
2 | $79.7m | $65.8m | 21% |
3 | $114.1m | $93.5m | 22% |
4 | $143.1m | $121.0m | 18% |
5 | $163.3m | $138.9m | 18% |
6 | $181.1m | $153.2m | 18% |
7 | $205.0m | $171.7m | 19% |
8 | $221.9m | $185.9m | 19% |
9 | $237.8m | $198.5m | 20% |
10 | $264.7m | $212.3m | 25% |
Updated 11 March 2010
Source: MPDAA (Weekly Top 20)
