Top 20 movies YTD
Rank | Film | Release | Box-office $AU |
1 | 16-Dec | $76.1m | |
2 | 24-Jun | $42.2m | |
3 | 4-Mar | $37.5m | |
4 | 22-Jul | $33.2m | |
5 | 1-Jul | $32.0m | |
6 | 27-May | $27.4m | |
7 | 29-Apr | $25.8m | |
8 | 3-Jun | $23.4m | |
9 | 25-Mar | $20.5m | |
10 | 1-Apr | $19.2m | |
11 | 13-May | $18.6m | |
12 | 26-Dec | $17.4m | |
13 | 11-Feb | $15.8m | |
14 | 7-Jan | $15.6m | |
15 | 26-Dec | $14.9m | |
16 | 18-Feb | $13.3m | |
17 | 1-Jul | $13.3m | |
18 | 24-Jun | $12.0m | |
19 | 14-Jan | $10.4m | |
20 | 27-May | $10.4m |
*Based on box office takings since January 2010.
Updated 7th September 2010
Source: MPDAA (Weekly Top 20) 2010 Releases.
Top 5 opening weeks of 2010
Rank | Film | Release | Box-office $AU |
1 | 1-Jul | $17.8m | |
2 | 4-Mar | $14.1m | |
3 | 29-Apr | $12.2m | |
4 | 24-Jun | $11.8m | |
5 | 3-Jun | $10.5m |
Updated 9th July 2010
Source: MPDAA (Weekly Top 20) 2010 Releases.
