Top 25 Movies of All Time
Rank | Film | Release Date | Box-office $AU |
1 | Dec-09 | $114.6m | |
2 | Dec-97 | $57.6m | |
3 | Jun-04 | $50.4m | |
4 | Dec-03 | $49.4m | |
5 | Apr-86 | $47.7m | |
6 | Dec-01 | $47.4m | |
7 | Jul-08 | $46.1m | |
8 | Dec-02 | $45.7m | |
9 | Nov-01 | $42.3m | |
10 | Jul-09 | $40.5m | |
11 | Jun-09 | $40.2m | |
12 | Jun-10 | $39.3m | |
13 | Jun-99 | $38.8m | |
14 | Jul-06 | $38.1m | |
15 | Nov-09 | $38.1m | |
16 | Mar-10 | $37.5m | |
17 | Aug-03 | $37.4m | |
18 | Nov-02 | $37.4m | |
19 | Nov-08 | $37.1m | |
20 | Dec-95 | $36.8m | |
21 | Dec-05 | $35.7m | |
22 | Jul-07 | $35.5m | |
23 | May-05 | $35.5m | |
24 | Dec-05 | $35.2m | |
25 | Dec-04 | $35m |
*Currently in MPDAA Weekly Top 20
Source: Australian Film Commission / MPDAA
Top 20 Kids Releases Of All Time
Film | Release | Box-office $AU | |
1 | Jun-04 | $50.4m | |
2 | Jun-10 | $39.3m | |
3 | Aug-03 | $37.4m | |
4 | Dec-95 | $36.8m | |
5 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Dec-05 | $35.2m |
6 | Jun-07 | $33.7m | |
7 | Shrek | Jun-01 | $32.0m |
8 | Dec-06 | $31.8m | |
9 | Jul-09 | $29.7m | |
10 | Sep-09 | $28.2m | |
11 | The Lion King | Aug-94 | $27.1m |
12 | Dec-04 | $26.7m | |
13 | Jun-10 | $26.1m | |
14 | Jun-08 | $25.8m | |
15 | Monsters, Inc. | Dec-01 | $25.6m |
16 | Jun-05 | $25.4m | |
17 | Apr-06 | $24.6m | |
18 | Dec-08 | $21.8m | |
19 | Mar-09 | $20.5m | |
20 | Ice Age | Mar-02 | $20.5m |
Source: MPDAA Weekly Top 20
Please note that this table is for the highest grossing movies released in 2009. Movies released in 2008 that still gross money in 2009 are updated on the 2008 page.


