Last Weekend at the Australian Box office
Thu 25 Jun 2009 - Sun 28 Jun 2009
| Rank | Title | Box Office (AUD) | Weeks | Total Box Office (AUD) |
|---|---|---|---|---|
| 1 | Transformers: Revenge of the Fallen | $ 13,647,361 | 1 | $ 16,294,847 |
| 2 | The Proposal | $ 2,354,206 | 2 | $ 7,701,662 |
| 3 | The Hangover | $ 2,242,703 | 3 | $ 11,311,683 |
| 4 | Hannah Montana: The Movie | $ 991,216 | 1 | $ 1,376,020 |
| 5 | Year One | $ 892,549 | 2 | $ 3,348,362 |
| 6 | Terminator Salvation | $ 527,170 | 4 | $ 14,074,420 |
| 7 | Night at the Museum 2 | $ 407,177 | 6 | $ 15,951,683 |
| 8 | Coco Avant Chanel | $ 380,442 | 1 | $ 380,442 |
| 9 | Land of The Lost | $ 352,010 | 3 | $ 3,425,475 |
| 10 | State of Play | $ 227,164 | 5 | $ 6,485,154 |
Source: MPDAA
Last Weekend at the US Box office
Fri 26 Jun 2009 - Sun 28 Jun 2009
| Rank | Title | Box Office (USD) | Weeks | Total Box Office (USD) |
|---|---|---|---|---|
| 1 | Transformers: Revenge of the Fallen | $ 112,000,000 | 1 | $ 201,246,000 |
| 2 | The Proposal | $ 18,466,000 | 2 | $ 69,050,000 |
| 3 | The Hangover | $ 17,215,000 | 4 | $ 183,247,000 |
| 4 | Up | $ 13,046,000 | 5 | $ 250,218,000 |
| 5 | My Sister's Keeper | $ 12,030,000 | 1 | $ 12,030,000 |
| 6 | Year One | $ 5,800,000 | 2 | $ 32,207,000 |
| 7 | The Taking of Pelham 1 2 3 | $ 5,400,000 | 3 | $ 53,406,000 |
| 8 | Star Trek | $ 3,606,000 | 8 | $ 246,225,000 |
| 9 | Night at the Museum 2 | $ 3,500,000 | 6 | $ 163,248,000 |
| 10 | Away We Go | $ 1,678,000 | 4 | $ 4,056,000 |
Source: MPDA
