Australia    New Zealand    United Arab Emirates

Box Office

Last Weekend at the Australian Box office

Thu 17 Jul 2008 - Sun 20 Jul 2008

Rank Title Box Office (AUD) Weeks Total Box Office (AUD)
1 The Dark Knight $ 11,779,716 1 $ 14,057,430
2 Mamma Mia! $ 4,048,272 2 $ 12,223,863
3 Hancock $ 1,542,134 3 $ 17,914,001
4 Kung Fu Panda $ 1,476,663 4 $ 24,139,519
5 Get Smart $ 1,084,064 4 $ 15,144,004
6 Meet Dave $ 507,108 2 $ 2,106,000
7 The Love Guru $ 370,032 2 $ 1,853,303
8 Sex and The City: The Movie $ 275,167 7 $ 26,264,933
9 You Don't Mess With the Zohan $ 214,790 5 $ 11,044,854
10 The Chronicles of Narnia: Prince Caspian $ 148,337 7 $ 13,704,685
Source: MPDAA

Last Weekend at the US Box office

Fri 18 Jul 2008 - Sun 20 Jul 2008

Rank Title Box Office (USD) Weeks Total Box Office (USD)
1 The Dark Knight $ 158,411,483 1 $ 158,411,483
2 Mamma Mia! $ 27,751,240 1 $ 27,751,240
3 Hancock $ 14,040,178 3 $ 191,543,979
4 Journey To The Centre Of The Earth 3D $ 12,340,435 2 $ 43,504,712
5 Hellboy 2: The Golden Army $ 10,117,815 2 $ 56,526,885
6 Wall-E $ 10,070,396 4 $ 182,732,709
7 Space Chimps $ 7,181,374 1 $ 7,181,374
8 Wanted $ 5,072,805 4 $ 123,322,635
9 Get Smart $ 4,125,021 5 $ 119,608,695
10 Kung Fu Panda $ 1,860,854 7 $ 206,616,381
Source: MPDA

Contact us

If you have any queries feel free to contact us.