2008 Box Office
The 2008 Box Office has grossed over $533m and is running 3% ahead of the all time record year of 2004.
Cummulative Box Office 2008 vs 2007
Week | 2008 | 2007 |
1 | $31.7m | $36.8m |
2 | $68.6m | $66.5m |
3 | $99.7m | $92.6m |
4 | $127.3m | $116.4m |
5 | $148.3m | $138m |
6 | $161.7m | $141.8m |
7 | $173.5m | $162m |
8 | $187.2m | $175.3m |
9 | $199.1m | $189.5m |
10 | $209.4m | $199.9m |
11 | $220.2m | $211.6m |
12 | $229.7m | $222.1m |
13 | $248.1m | $231.8m |
14 | $260.9m | $245.5m |
15 | $273.4m | $271.2m |
16 | $287.2m | $291.3m |
17 | $302.6m | $307.9m |
18 | $314.2m | $316.9m |
19 | $328.8m | $334.6m |
20 | $340.6m | $345.7m |
21 | $352m | $355.2m |
22 | $371.1m | $375.1m |
23 | $384.9m | $387.8m |
24 | $411.7m | $412m |
25 | $430m | $428.9m |
26 | $447.9m | $446.8m |
27 | $472.3m | $472.5m |
28 | $502.9m | $500.5m |
29 | $533m | $530m |
Updated 17th July 2008
Source: MPDAA (Weekly Top 20)
