Top Movies of All Time
Rank | Film | Box-office $AU |
1 | Titanic | $57.6m |
2 | Shrek 2 | $50.4m |
3 | Lord of the Rings: Return of the King | $49.4m |
4 | Crocodile Dundee | $47.7m |
5 | Lord of the Rings: The Fellowship of the Ring | $47.4m |
6 | Lord of the Rings: The Two Towers | $45.7m |
7 | Harry Potter and the Philosophers Stone | $42.3m |
8 | Star Wars Episode 1: The Phantom Menace | $38.8m |
9 | Pirates of the Caribbean: Dead Man's Chest | $38.1m |
10 | Finding Nemo | $37.4m |
11 | Harry Potter and the Chamber of Secrets | $37.4m |
12 | Babe: The Galant Pig | $36.8m |
13 | Harry Potter and the Goblet of Fire | $35.7m |
14 | Harry Potter and The Order of The Phoenix | $35.5m |
15 | Star Wars Episode III: Revenge of the Sith | $35.5m |
16 | Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $35.2m |
17 | Meet the Fockers | $35m |
18 | Star Wars Episode II: Attack of the Clones | $33.9m |
19 | Shrek The Third | $33.7m |
20 | The Matrix Reloaded | $33.6m |
Source: Australian Film Commission

