Last Weekend at the Australian Box office
Thu 04 Sep 2008 - Sun 07 Sep 2008
| Rank | Title | Box Office (AUD) | Weeks | Total Box Office (AUD) |
|---|---|---|---|---|
| 1 | Tropic Thunder | $ 1,190,393 | 3 | $ 7,703,981 |
| 2 | Hellboy 2: The Golden Army | $ 992,125 | 2 | $ 3,326,496 |
| 3 | The Dark Knight | $ 693,961 | 8 | $ 44,008,186 |
| 4 | Make It Happen | $ 693,340 | 1 | $ 693,340 |
| 5 | In Bruges | $ 608,410 | 1 | $ 763,955 |
| 6 | Harold & Kumar Escape from Guantanamo Bay | $ 598,166 | 1 | $ 598,166 |
| 7 | Taken | $ 585,345 | 4 | $ 5,721,332 |
| 8 | Mamma Mia! | $ 516,943 | 9 | $ 29,494,315 |
| 9 | Baby Mama | $ 289,003 | 3 | $ 2,097,398 |
| 10 | Star Wars: The Clone Wars | $ 202,266 | 4 | $ 2,976,903 |
Source: MPDAA

