BT Super for Life Cinema Promotion
Featured Article
Be in the chance to win $5000 cash and $5000 in super!......more
Other Recent Articles
|
A Sneak Preview Of The Months Ahead |
|
|
Alice In Wonderland smashes Box Office |
|
|
Cinema continues its stellar box office run into 2010 |
|
|
3D Cinema Advertising Opportunities |
Aus Box Office
Thu 04 Mar 2010 - Sun 07 Mar 2010
| Alice in Wonderland | $ 10,377,137 |
| The Blind Side | $ 1,727,328 |
| Dear John | $ 1,670,913 |
| Shutter Island | $ 1,206,963 |
| Avatar | $ 1,003,500 |
| View Full Details | Source: MPDAA |
US Box Office
Fri 05 Mar 2010 - Sun 07 Mar 2010
| Alice in Wonderland | $ 116,300,000 |
| Brooklyn's Finest | $ 13,500,000 |
| Shutter Island | $ 13,300,000 |
| Cop Out | $ 9,145,000 |
| Avatar | $ 7,700,000 |
| View Full Details | Source: MPDA |

