Sex and the City debuts on the Big Screen in June
Featured Article
The highly anticipated movie of the smash hit television series, Sex and the City, hits Australians theatres on 5 June...more
Other Recent Articles
|
Breaking Campaigns: Lynx Dry - Focus |
|
|
Bridgestone's Control Freak may be The One |
|
|
Cinema pays off for Foster's |
|
|
Indiana Jones whips into theatres this May |
|
|
Breaking Campaigns - Telstra A Day In The Life |
Aus BoxOffice
Thu 08 May 2008 - Sun 11 May 2008
| Iron Man | $ 3,375,533 |
| What Happens in Vegas | $ 2,439,239 |
| Made of Honour | $ 967,593 |
| Forgetting Sarah Marshall | $ 355,278 |
| The Painted Veil | $ 293,943 |
| View Full Details | Source: MPDAA |
US BoxOffice
Fri 09 May 2008 - Sun 11 May 2008
| Iron Man | $ 50,500,000 |
| Speed Racer | $ 20,210,000 |
| What Happens in Vegas | $ 20,000,000 |
| Made of Honour | $ 7,600,000 |
| Baby Mama | $ 5,766,000 |
| View Full Details | Source: MPDA |

