Digilites...an ideal complement to your on-screen campaign
Featured Article
In-foyer advertising has taken a leap into the future with Val Morgan's Digilites, a network of digital advertising signage installed in cinema foyers throughout Australia. ...more
Other Recent Articles
|
Transformers Breaks Box Office Records! |
|
|
42 Below Vodka bring their ad to life in selected cinemas |
|
|
Val Morgan Retail Media |
|
|
2009 continues record streak at the Box Office |
Aus Box Office
Thu 25 Jun 2009 - Sun 28 Jun 2009
| Transformers: Revenge of the Fallen | $ 13,647,361 |
| The Proposal | $ 2,354,206 |
| The Hangover | $ 2,242,703 |
| Hannah Montana: The Movie | $ 991,216 |
| Year One | $ 892,549 |
| View Full Details | Source: MPDAA |
US Box Office
Fri 26 Jun 2009 - Sun 28 Jun 2009
| Transformers: Revenge of the Fallen | $ 112,000,000 |
| The Proposal | $ 18,466,000 |
| The Hangover | $ 17,215,000 |
| Up | $ 13,046,000 |
| My Sister's Keeper | $ 12,030,000 |
| View Full Details | Source: MPDA |

